<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cancer And Your Genes</title>
	<atom:link href="http://cancerandyourgenes.com/feed" rel="self" type="application/rss+xml" />
	<link>http://cancerandyourgenes.com</link>
	<description>High Quality Information About Genetics and Inherited Cancer Risk</description>
	<lastBuildDate>Wed, 12 Dec 2012 07:21:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Important Role of Rearrangements, Duplications, and Deletions of BRCA1 and BRCA2 &#8211; Part 2</title>
		<link>http://cancerandyourgenes.com/2012/05/important-role-rearrangements-duplications-deletions-brca1-brca2-part-2.html</link>
		<comments>http://cancerandyourgenes.com/2012/05/important-role-rearrangements-duplications-deletions-brca1-brca2-part-2.html#comments</comments>
		<pubDate>Wed, 23 May 2012 19:23:57 +0000</pubDate>
		<dc:creator>Matt Mealiffe, M.D.</dc:creator>
				<category><![CDATA[BRCA1]]></category>
		<category><![CDATA[BRCA2]]></category>
		<category><![CDATA[Breast Cancer Risk]]></category>
		<category><![CDATA[Cancer Genetics]]></category>
		<category><![CDATA[Hereditary Breast and Ovarian Cancer]]></category>
		<category><![CDATA[BRCA negative]]></category>
		<category><![CDATA[breast cancer risk]]></category>
		<category><![CDATA[familial breast cancer]]></category>
		<category><![CDATA[genetic testing]]></category>
		<category><![CDATA[ovarian cancer risk]]></category>

		<guid isPermaLink="false">http://cancerandyourgenes.com/?p=577</guid>
		<description><![CDATA[(This is the second part of a series that began with a previous post &#8211; &#8220;The Important Role of Rearrangements, Duplications, and Deletions of BRCA1 and BRCA2&#8220;.) In Part 1 of this series, we provided an introduction to the role that large rearrangements of the BRCA1 and BRCA2 genes play in Hereditary Breast and Ovarian [...]]]></description>
		<wfw:commentRss>http://cancerandyourgenes.com/2012/05/important-role-rearrangements-duplications-deletions-brca1-brca2-part-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Important Role of Rearrangements, Duplications, and Deletions of BRCA1 and BRCA2</title>
		<link>http://cancerandyourgenes.com/2012/05/brca1-brca2-rearrangements-duplications-deletions-important.html</link>
		<comments>http://cancerandyourgenes.com/2012/05/brca1-brca2-rearrangements-duplications-deletions-important.html#comments</comments>
		<pubDate>Tue, 22 May 2012 20:59:45 +0000</pubDate>
		<dc:creator>Matt Mealiffe, M.D.</dc:creator>
				<category><![CDATA[BRCA1]]></category>
		<category><![CDATA[BRCA2]]></category>
		<category><![CDATA[Breast Cancer Risk]]></category>
		<category><![CDATA[Cancer Genetics]]></category>
		<category><![CDATA[Hereditary Breast and Ovarian Cancer]]></category>
		<category><![CDATA[BRCA negative]]></category>
		<category><![CDATA[breast cancer risk]]></category>
		<category><![CDATA[familial breast cancer]]></category>
		<category><![CDATA[genetic testing]]></category>
		<category><![CDATA[ovarian cancer risk]]></category>

		<guid isPermaLink="false">http://cancerandyourgenes.com/?p=443</guid>
		<description><![CDATA[(this is the 1st part of a 7 part series) The Hereditary Breast and Ovarian Cancer risk genes, BRCA1 and BRCA2, are the most important genetic risk factors known for breast and ovarian cancer.  Individuals with a disease-associated mutation in one of these genes have markedly elevated breast cancer and ovarian cancer risks.  The identification [...]]]></description>
		<wfw:commentRss>http://cancerandyourgenes.com/2012/05/brca1-brca2-rearrangements-duplications-deletions-important.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATM and Pancreatic Cancer Risk</title>
		<link>http://cancerandyourgenes.com/2012/05/atm-gene-pancreatic-cancer-risk.html</link>
		<comments>http://cancerandyourgenes.com/2012/05/atm-gene-pancreatic-cancer-risk.html#comments</comments>
		<pubDate>Tue, 22 May 2012 01:35:29 +0000</pubDate>
		<dc:creator>Matt Mealiffe, M.D.</dc:creator>
				<category><![CDATA[ATM]]></category>
		<category><![CDATA[Cancer Genetics]]></category>
		<category><![CDATA[Cancer Risk]]></category>
		<category><![CDATA[Pancreatic Cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Family History]]></category>
		<category><![CDATA[pancreatic cancer]]></category>

		<guid isPermaLink="false">http://cancerandyourgenes.com/?p=466</guid>
		<description><![CDATA[Inherited pancreatic cancer risk is a very challenging problem.  Pancreatic cancer strikes fear into many who have seen a relative diagnosed with the disease &#8211; which is unfortunately often relentlessly progressive and extremely challenging to treat. Over the last couple of decades, extensive efforts to study families with aggregations of pancreatic cancer cases have led [...]]]></description>
		<wfw:commentRss>http://cancerandyourgenes.com/2012/05/atm-gene-pancreatic-cancer-risk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hereditary Mixed Polyposis Syndrome: A New Genetic Explanation Involving the GREM1 Gene</title>
		<link>http://cancerandyourgenes.com/2012/05/hereditary-mixed-polyposis-syndrome-new-genetic-explanation-involving-grem1-gene.html</link>
		<comments>http://cancerandyourgenes.com/2012/05/hereditary-mixed-polyposis-syndrome-new-genetic-explanation-involving-grem1-gene.html#comments</comments>
		<pubDate>Sun, 20 May 2012 17:08:59 +0000</pubDate>
		<dc:creator>Matt Mealiffe, M.D.</dc:creator>
				<category><![CDATA[Cancer Genetics]]></category>
		<category><![CDATA[Colon Cancer]]></category>
		<category><![CDATA[Family History]]></category>
		<category><![CDATA[Hereditary Mixed Polyposis Syndrome]]></category>
		<category><![CDATA[colon cancer]]></category>
		<category><![CDATA[colorectal cancer]]></category>
		<category><![CDATA[Polyps]]></category>

		<guid isPermaLink="false">http://cancerandyourgenes.com/?p=425</guid>
		<description><![CDATA[If you or someone you know may have Hereditary Mixed Polyposis Syndrome, there is some interesting news from the research world that is worth knowing about. What is Hereditary Mixed Polyposis Syndrome? Hereditary Mixed Polyposis Syndrome (HMPS) is a very rare inherited cancer predisposition syndrome in which a significant number of polyps develop in the [...]]]></description>
		<wfw:commentRss>http://cancerandyourgenes.com/2012/05/hereditary-mixed-polyposis-syndrome-new-genetic-explanation-involving-grem1-gene.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Look for Cancer and Your Genes</title>
		<link>http://cancerandyourgenes.com/2012/04/a-new-look-for-cancer-and-your-genes.html</link>
		<comments>http://cancerandyourgenes.com/2012/04/a-new-look-for-cancer-and-your-genes.html#comments</comments>
		<pubDate>Tue, 17 Apr 2012 21:38:29 +0000</pubDate>
		<dc:creator>Matt Mealiffe, M.D.</dc:creator>
				<category><![CDATA[Cancer Genetics]]></category>

		<guid isPermaLink="false">http://cancerandyourgenes.com/?p=394</guid>
		<description><![CDATA[If you&#8217;re a returning visitor, you&#8217;ve almost certainly noticed a few changes around the site. We&#8217;ve gone from this&#8230; &#8230;to this. &#160; Our goals in switching things up were several-fold: 1. CancerAndYourGenes was long overdue for a redesign. Since 2007, our focus has been primarily on writing and content, while using an old, tired Typepad® [...]]]></description>
		<wfw:commentRss>http://cancerandyourgenes.com/2012/04/a-new-look-for-cancer-and-your-genes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on Triple-Negative Breast Cancer and BRCA1 Mutations: This Time from Greece</title>
		<link>http://cancerandyourgenes.com/2012/03/triple-negative-breast-cancer-brca1-mutations-greece.html</link>
		<comments>http://cancerandyourgenes.com/2012/03/triple-negative-breast-cancer-brca1-mutations-greece.html#comments</comments>
		<pubDate>Mon, 26 Mar 2012 12:50:41 +0000</pubDate>
		<dc:creator>Matt Mealiffe, M.D.</dc:creator>
				<category><![CDATA[BRCA1]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cancer Genetics]]></category>
		<category><![CDATA[Hereditary Breast and Ovarian Cancer]]></category>
		<category><![CDATA[Family History]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Greek]]></category>
		<category><![CDATA[Invasive Breast Cancer]]></category>
		<category><![CDATA[Premenopausal]]></category>
		<category><![CDATA[TNBC]]></category>
		<category><![CDATA[Triple-Negative Breast Cancer]]></category>
		<category><![CDATA[Young]]></category>

		<guid isPermaLink="false">http://clinical-utility.org/2012/03/triple-negative-breast-cancer-brca1-mutations-greece.html</guid>
		<description><![CDATA[A Greek study provides further evidence that we must seriously consider testing for BRCA1 mutations in all triple-negative breast cancer patients under the age of 50 regardless of family history.
]]></description>
		<wfw:commentRss>http://cancerandyourgenes.com/2012/03/triple-negative-breast-cancer-brca1-mutations-greece.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abraxas: A New Hereditary Breast Cancer Gene</title>
		<link>http://cancerandyourgenes.com/2012/03/abraxas-new-hereditary-breast-cancer-gene.html</link>
		<comments>http://cancerandyourgenes.com/2012/03/abraxas-new-hereditary-breast-cancer-gene.html#comments</comments>
		<pubDate>Tue, 06 Mar 2012 17:08:19 +0000</pubDate>
		<dc:creator>Matt Mealiffe, M.D.</dc:creator>
				<category><![CDATA[Abraxas]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Breast Cancer Risk]]></category>
		<category><![CDATA[Cancer Genetics]]></category>
		<category><![CDATA[Hereditary Breast and Ovarian Cancer]]></category>
		<category><![CDATA[BRCA negative]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[Breast Cancer Family History]]></category>
		<category><![CDATA[CCDC98]]></category>
		<category><![CDATA[FAM175A]]></category>
		<category><![CDATA[familial breast cancer]]></category>
		<category><![CDATA[Hereditary Breast Cancer Gene]]></category>
		<category><![CDATA[new breast cancer gene]]></category>
		<category><![CDATA[RAD51C]]></category>
		<category><![CDATA[RAD51D]]></category>

		<guid isPermaLink="false">http://clinical-utility.org/2012/03/abraxas-new-hereditary-breast-cancer-gene.html</guid>
		<description><![CDATA[If you have a compelling family history of breast cancer that is not explained by a BRCA1 or BRCA2 gene mutation, another gene - Abraxas - has been added to the list of possible explanations.
]]></description>
		<wfw:commentRss>http://cancerandyourgenes.com/2012/03/abraxas-new-hereditary-breast-cancer-gene.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Evidence Supports BRCA1 Testing for All Women with Triple-Negative Breast Cancer Diagnosed Before Age 50</title>
		<link>http://cancerandyourgenes.com/2012/03/new-evidence-supports-brca1-testing-all-women-with-triple-negative-breast-cancer-before-age-50.html</link>
		<comments>http://cancerandyourgenes.com/2012/03/new-evidence-supports-brca1-testing-all-women-with-triple-negative-breast-cancer-before-age-50.html#comments</comments>
		<pubDate>Tue, 06 Mar 2012 14:15:32 +0000</pubDate>
		<dc:creator>Matt Mealiffe, M.D.</dc:creator>
				<category><![CDATA[BRCA1]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cancer Genetics]]></category>
		<category><![CDATA[Hereditary Breast and Ovarian Cancer]]></category>
		<category><![CDATA[BRCA1 testing]]></category>
		<category><![CDATA[premenopausal breast cancer]]></category>
		<category><![CDATA[testing criteria]]></category>
		<category><![CDATA[Triple-Negative Breast Cancer]]></category>
		<category><![CDATA[young breast cancer]]></category>

		<guid isPermaLink="false">http://clinical-utility.org/2012/03/new-evidence-supports-brca1-testing-all-women-with-triple-negative-breast-cancer-before-age-50.html</guid>
		<description><![CDATA[If you were diagnosed with triple-negative breast cancer before age 50, your chance of having a BRCA1 mutation is likely ~20%
]]></description>
		<wfw:commentRss>http://cancerandyourgenes.com/2012/03/new-evidence-supports-brca1-testing-all-women-with-triple-negative-breast-cancer-before-age-50.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mutations in the DIS3L2 Gene Cause Perlman Syndrome: Another Key Clue in Unraveling the Puzzle of Wilms Tumor Development</title>
		<link>http://cancerandyourgenes.com/2012/02/dis3l2-mutations-cause-perlman-syndrome-key-clue-wilms-tumor-development.html</link>
		<comments>http://cancerandyourgenes.com/2012/02/dis3l2-mutations-cause-perlman-syndrome-key-clue-wilms-tumor-development.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 12:44:43 +0000</pubDate>
		<dc:creator>Matt Mealiffe, M.D.</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cancer Genetics]]></category>
		<category><![CDATA[Childhood Cancer]]></category>
		<category><![CDATA[Wilms Tumor]]></category>
		<category><![CDATA[BRCA2]]></category>
		<category><![CDATA[BRCA2 and Wilms Tumor]]></category>
		<category><![CDATA[DIS3L2]]></category>
		<category><![CDATA[overgrowth]]></category>
		<category><![CDATA[Perlman Syndrome]]></category>
		<category><![CDATA[Perlman syndrome gene]]></category>
		<category><![CDATA[Wilms tumor gene]]></category>
		<category><![CDATA[WT1]]></category>

		<guid isPermaLink="false">http://clinical-utility.org/2012/02/dis3l2-mutations-cause-perlman-syndrome-key-clue-wilms-tumor-development.html</guid>
		<description><![CDATA[A new study shows that mutations in the DIS3L2 gene cause Perlman syndrome - which is associated with Wilms tumor risk
]]></description>
		<wfw:commentRss>http://cancerandyourgenes.com/2012/02/dis3l2-mutations-cause-perlman-syndrome-key-clue-wilms-tumor-development.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Other Cancers Seen in Families with RAD51D Mutations</title>
		<link>http://cancerandyourgenes.com/2011/08/other-cancers-seen-in-families-with-rad51d-mutations.html</link>
		<comments>http://cancerandyourgenes.com/2011/08/other-cancers-seen-in-families-with-rad51d-mutations.html#comments</comments>
		<pubDate>Tue, 09 Aug 2011 17:52:05 +0000</pubDate>
		<dc:creator>Matt Mealiffe, M.D.</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cancer Genetics]]></category>
		<category><![CDATA[Colon Cancer]]></category>
		<category><![CDATA[Family History]]></category>
		<category><![CDATA[Lung Cancer]]></category>
		<category><![CDATA[Lymphoma]]></category>
		<category><![CDATA[Non-Hodgkin Lymphoma]]></category>
		<category><![CDATA[Pancreatic Cancer]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[RAD51D]]></category>
		<category><![CDATA[BRCA1]]></category>
		<category><![CDATA[BRCA2]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[colon cancer]]></category>
		<category><![CDATA[colorectal cancer]]></category>
		<category><![CDATA[lung cancer]]></category>
		<category><![CDATA[non-Hodgkin lymphoma]]></category>
		<category><![CDATA[ovarian cancer]]></category>
		<category><![CDATA[pancreatic cancer]]></category>
		<category><![CDATA[prostate cancer]]></category>
		<category><![CDATA[RAD51D mutations]]></category>

		<guid isPermaLink="false">http://clinical-utility.org/2011/08/other-cancers-seen-in-families-with-rad51d-mutations.html</guid>
		<description><![CDATA[Two days ago we discussed a recent study by Dr. Nazneen Rahman and colleagues which clearly demonstrated that inherited mutations in a gene called RAD51D result in a substantial elevation in risk for ovarian cancer.  This elevation in risk was seen in some families in which other cancer types were seen in the family tree.  So, does this mean that the other cancer types in these families are also due to the RAD51D mutations?
]]></description>
		<wfw:commentRss>http://cancerandyourgenes.com/2011/08/other-cancers-seen-in-families-with-rad51d-mutations.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
